| Temporary Residence Applications | ||
|---|---|---|
| Service | Legal Fee | Government Fees |
| Consultation | 15 Mins: Free 15-30 Mins: $125 30-60 Mins: $275 |
*If retained for the matter, consult fee is credited towards the file |
| Other Free Trade Agreements-based Work Permits | $2,425 – $5,925 | $230 employer compliance fee + $155 processing fee + $85 biometrics fee if required (14yrs+) Additional $156 fee will be applicable to International Experience Canada class applicants + $100 open work permit holder fee if applicable. |
| Business Visitor/ Short Term Work Permit Exemption | $1,425 – $1,925 | Visa exempt: no processing fee + $85 biometrics fee if required (14yrs+).
Visa Requiring: $100 + $85 biometrics fee if required (14yrs+) |
| Study Permit | $1,925 | $150 processing fee + $85 biometrics fee if required (14yrs+) |
| Labour Market Impact Assessment (LMIA) | $4,925 (LMIA) + $1,425 (LMIA-based Work Permit) |
$1,000 processing fee for the LMIA + $155 processing fee for Work Permit + $85 biometrics fee if required (14yrs+) |
| Global Talent Stream LMIA | $3,425 (LMIA) $1,425 (LMIA-based Work Permit) | $1,000 processing fee for the LMIA + $155 per person for Work Permit + $85 biometrics fee if required (14yrs+) |
| Bridging Open Work Permit *if we prepared the application for permanent residence | $425 – $675 | $255 processing fee + $85 biometrics fee if required (14yrs+) |
| Visitor/Tourist Visa | $925 – $1,425 | $100 processing fee + $85 biometrics fee if required (14yrs+) |
| Super Visa | $1,675 (1 parent) - $2,145 (2 parents) | $100 processing fee + $85 biometrics fee if required (14yrs+) per 1 parent |
| Post-Graduation Work Permit *if we prepared the Study Permit application | $425 – $675 | $255 processing fee + $85 biometrics fee if required (14yrs+) |
| CUSMA (Formerly NAFTA) Professionals Work Permit | $2,425 – $3,425 | $230 employer compliance fee + $155 processing fee + $85 biometrics fee if required (14yrs+) |
| Dependents | ||
| Open Work Permit for Spouse/Common-Law Partner | $925 | $255 processing fee + $85 biometrics fee if required (14yrs+) |
| Visitor Record or Study Permit for Accompanying Dependents | $425 | $100 (Visitor Record) processing fee + $85 biometrics fee if required (14yrs+) $150 (Study Permit) processing fee + $85 biometrics fee if required (14yrs+) |
| Permanent Residence Applications | ||
|---|---|---|
| Service | Legal Fee | Government Fees |
| Spousal Sponsorship – Outside Canada | $3,925 | $1,050 processing fee + $85 biometrics fee if required (14yrs+) |
| Spousal Sponsorship – Inside Canada | $4,425 *includes initial Open Work Permit | $1,050 processing fee + $255 for Work Permit, + $85 biometrics fee if required (14yrs+) |
| Refugee / Humanitarian & Compassionate / Pre-Removal Risk Assessment | $4,925 - $6,925 | Fees will vary depending on the program |
| Child / Other Relative Sponsorship | $3,925 - $4,425 | $650 - $1,050 processing fee depending on the stream + $85 biometrics fee if required (14yrs+) |
| Sponsorship Appeals | $7,425 | N/A |
| Self-Employed | $5,925 | $2,075 processing fee + $85 biometrics fee if required (14yrs+) |
| Provincial Nominee Programs (non-investor based) | $5,925 | Provincial: fees vary by province Federal: $1,325 processing fee + $85 biometrics fee if required (14yrs+) |
| Caregiver (Home Child Care Provider or Home Support Worker) | $4,925 | $1,050 processing fee + $255 for Work Permit + $85 per person, if biometrics required |
| Start-Up Visa | $9,925 – $19,925 | $2,075 processing fee + $85 biometrics fee if required (14yrs+) |
| Express Entry: 1. Profile creation – included in the fee 2. Permanent residence application after reception of Invitation to Apply (ITA) – included in the fee 3. Notification of Interest (NOI) from the province to apply via Express Entry – additional charge, if applicable |
$3,925 | $1,325 processing fee + $85 biometrics fee if required (14yrs+) Provincial: fees vary by province |
| Quebec Investor | $14,925 – $24,925 | Provincial: $15,962 Federal: $2,075 processing fee + $85 biometrics fee if required (14yrs+) |
| Entrepreneur/Investor Programs | $19,925 – 34,925 | Fees will vary depending on the program |
| Parental Sponsorship | $2,425 (1 parent) $3,925 (2 parents) | $1,050 processing fee + $85 biometrics fee if required (14yrs+) per 1 parent |
| Dependents | ||
| Spouse/Common-Law Partner | $925 | $1,050 - $1,325 (depending on PR stream) + $85 per person if biometrics required |
| Dependent Children | $425 | $150 - $225 (depending on PR stream) + $85 biometrics fee if required (14yrs+) |
| Others | ||
|---|---|---|
| Service | Legal Fee | Government Fees |
| PR Card Renewal | $1,425 | $50 |
| ATIP | $175 | $5 per 1 request |
| Residence Questionnaire | $1,425 – $2,925 | N/A |
| Certificate of Canadian Citizenship | $925 – $1,425 | $75 |
| Authorization to Return to Canada | $1,425 – $2,925 | $400 |
| Criminal Rehabilitation | $3,425 – $4,925 | $200 – 1,000 |
| Temporary Resident Permit | $2,925 | $200 |
| Citizenship (grant) | $2,925 | $630 (adult) $100 (under 18yrs) |
| Review services | ||
|---|---|---|
| Document review services as per IRCC guidelines | $ 99 | |
| NOC review service | $ 99 | |
| Virtual PR assistance services – (Submit your file by yourself , get ur documents checked by us) | $ 2200 | |
© Copyright 2023 missionoverseas.com. All Rights Reserved